New pages

Jump to navigation Jump to search
New pages
Hide registered users | Hide bots | Show redirects
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

15 May 2025

12 May 2025

  • 07:0607:06, 12 May 2025 Mysterious Deck (hist | edit) [7,877 bytes] Np (talk | contribs) (Created page with "{{Wondrous Item}}, {{Legendary}} Usually found in a box or pouch, this deck contains a number of cards made of ivory or vellum. Most (75 percent) of these decks have thirteen cards, but some have twenty-two. Use the appropriate column of the Mysterious Deck table when randomly determining cards drawn from the deck. Before you draw a card, you must declare how many cards you intend to draw and then draw them randomly. Any cards drawn in excess of this number have no eff...")

11 May 2025

  • 11:3511:35, 11 May 2025 Monsters (hist | edit) [17,514 bytes] Np (talk | contribs) (Created page with "=Stat Block Overview= A monster has a stat block that contains the rules necessary to use it in the game. Stat blocks are divided into the following parts: '''Name and General Details.''' The name of the monster is followed by its size, creature type (along with any descriptive tags), and alignment. Combat Highlights. Armor Class, Hit Points, Speed, and Initiative are provided here. '''Ability Scores.''' A monster’s ability scores, ability modifiers, and saving throw...")
  • 11:0611:06, 11 May 2025 Bag of Tricks (hist | edit) [2,103 bytes] Np (talk | contribs) (Created page with "{{Wondrous Item}}, {{Uncommon}} This bag made from gray, rust, or tan cloth appears empty. Reaching inside the bag, however, reveals the presence of a small, fuzzy object. You can take a Magic action to pull the fuzzy object from the bag and throw it up to 20 feet. When the object lands, it transforms into a creature you determine by rolling on the table that corresponds to the bag's color. See “Monsters" for the creature's stat block. The creatu...")
  • 10:2610:26, 11 May 2025 Poison (hist | edit) [103 bytes] Np (talk | contribs) (Created page with "{{disambiguation}} * Poison * Poison Damage {{index}}")
  • 10:2510:25, 11 May 2025 Armor of Resistance (hist | edit) [678 bytes] Np (talk | contribs) (Created page with "{{Armor ({{Any Light}}, {{Any Medium}}, or {{Any Heavy}}), {{Rare}} ({{Requires Attunement}}) You have Resistance to one type of damage while you wear this armor. The GM chooses the type or determines it randomly by rolling on the following table. {|class=”wikitable” |- !1d10!!Damage Type!!rowspan=6|     !!1d10!!Damage Type |- |align=”center”|1||Acid||align=”center”|6||Necrotic |- |align=”center”|2||Cold||align=...")
  • 07:0507:05, 11 May 2025 Amulet of the Planes (hist | edit) [1,400 bytes] Np (talk | contribs) (Created page with "{{Wondrous Item}}, {{Very Rare}} ({{Requires Attunement}}) While wearing this amulet, you can take a Magic action to name a location that you are familiar with on another plane of existence. Then make a DC 15 Intelligence (Arcana) check. On a successful check, you cast Plane Shift. On a failed check, you and each creature and object within 15 feet of you travel to a random destination determined by rolling 1d100 and consulting the following table. {|class="wikitable" |-...")
  • 07:0007:00, 11 May 2025 Ammunition of Slaying (hist | edit) [1,134 bytes] Np (talk | contribs) (Created page with "{{Weapon}} ({{Any Ammunition}}), {{Very Rare}} This magic ammunition is meant to slay creatures of a particular type, which the GM chooses or determines randomly by rolling on the table below. If a creature of that type takes damage from the ammunition, the creature makes a DC 17 Constitution saving throw, taking an extra 6d10 Force damage on a failed save or half as much extra damage on a successful one. After dealing its extra damage to a creature, the ammunition bec...")
  • 06:5706:57, 11 May 2025 Template:Uncommon (hist | edit) [107 bytes] Np (talk | contribs) (Created page with "<includeonly>''Uncommon''Category:Uncommon Magic Items</includeonly>") originally created as "Uncommon"

10 May 2025

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)