Fighter
| Primary Ability | Strength or Dexterity | 
| Hit Point Die | D10 per Fighter level | 
| Saving Throw Proficiencies | Strength and Constitution | 
| Skill Proficiencies | Choose 2: Acrobatics, Animal Handling, Athletics, History, Insight, Persuasion, Perception, or Survival | 
| Weapon Proficiencies | Simple and Martial weapons | 
| Armor Training | Light, Medium, and Heavy armor and Shields | 
| Starting Equipment | Choose A, B or C: (A) Chain Mail, Greatsword, Flail, 8 Javelins, Dungeoneer's Pack, and 4 GP; or Studded Leather Armor, Scimitar, Shortsword, Longbow, 20 Arrows, Quiver, Dungeoneer's Pack, and 11 GP; or (C) 155 GP | 
Becoming a Fighter ...
As a Level 1 Character
- Gain all the traits in the Core Fighter Traits table.
- Gain the Fighter's level 1 features, which are listed in the Fighter Features table.
As a Multiclass Character
- Gain the following traits from the Core Fighter Traits table: Hit Point Die, proficiency with Martial weapons, and training with Shields.
- Gain the Fighter's level 1 features, which are listed in the Fighter Features table.
Fighter Class Features
As a Fighter, you gain the following class features when you reach the specified Fighter levels. These features are listed in the Fighter Features table.
| Level | Proficiency Bonus | Class Features | Second Wind | Weapon Mastery | 
|---|---|---|---|---|
| 1 | +2 | Fighting Style, Second Wind, Weapon Mastery | 2 | 3 | 
| 2 | +2 | Action Surge (one use), Tactical Mind | 2 | 3 | 
| 3 | +2 | Fighter Subclass | 2 | 3 | 
| 4 | +2 | Ability Score Improvement | 3 | 4 | 
| 5 | +3 | Extra Attack, Tactical Shift | 3 | 4 | 
| 6 | +3 | Ability Score Improvement | 3 | 4 | 
| 7 | +3 | Subclass feature | 3 | 4 | 
| 8 | +3 | Ability Score Improvement | 3 | 4 | 
| 9 | +4 | Indomitable (one use), Tactical Master | 3 | 4 | 
| 10 | +4 | Subclass feature | 4 | 5 | 
| 11 | +4 | Two Extra Attacks | 4 | 5 | 
| 12 | +4 | Ability Score Improvement | 4 | 5 | 
| 13 | +5 | Indomitable (two uses), Studied Attacks | 4 | 5 | 
| 14 | +5 | Ability Score Improvement | 4 | 5 | 
| 15 | +5 | Subclass feature | 4 | 5 | 
| 16 | +5 | Ability Score Improvement | 4 | 6 | 
| 17 | +6 | Action Surge (two uses), Indomitable (three uses) | 4 | 6 | 
| 18 | +6 | Subclass feature | 4 | 6 | 
| 19 | +6 | Epic Boon | 4 | 6 | 
| 20 | +6 | Three Extra Attacks | 4 | 6 | 
This page is unfinished!