Sorcerer
| Primary Ability | Charisma | 
| Hit Point Die | D6 per Sorcerer level | 
| Saving Throw Proficiencies | Constitution and Charisma | 
| Skill Proficiencies | Choose 2: Arcana, Deception, Insight, Intimidation, Persuasion, or Religion | 
| Weapon Proficiencies | Simple weapons | 
| Armor Training | None | 
| Starting Equipment | Choose A or B: (A) 2 Daggers, Arcane Focus (crystal), Dungeoneer's Pack, and 28 GP; or (B) 50 GP | 
Becoming a Sorcerer
As a Level 1 Character
- Gain all the traits in the Core Sorcerer Traits table.
- Gain the Sorcerer's level 1 features, which are listed in the Sorcerer Features table.
As a Multiclass Character
- Gain the following traits from the Core Sorcerer Traits table: Hit Point Die and training with Light and Medium armor and Shields.
- Gain the Sorcerer's level 1 features, which are listed in the Sorcerer Features table. See the multiclassing rules in "Character Creation" to determine your available spell slots.
| ——Spell Slots per Spell Level—— | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Proficiency Bonus | Class Features | Sorcery Points | Cantrips | Prepared Spells | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 1 | +2 | Spellcasting, Innate Sorcery | — | 4 | 2 | 4 | — | — | — | — | — | — | — | — | 
| 2 | +2 | Font of Magic, Metamagic | 2 | 4 | 4 | 3 | — | — | — | — | — | — | — | — | 
| 3 | +2 | Sorcerer Subclass | 3 | 4 | 6 | 4 | 2 | — | — | — | — | — | — | — | 
| 4 | +2 | Ability Score Improvement | 4 | 7 | 7 | 4 | 3 | — | — | — | — | — | — | — | 
| 5 | +3 | Sorcerous Restoration | 5 | 5 | 9 | 4 | 3 | 2 | — | — | — | — | — | — | 
| 6 | +3 | Subclass feature | 6 | 5 | 10 | 4 | 3 | 3 | — | — | — | — | — | — | 
| 7 | +3 | Sorcery Incarnate | 7 | 5 | 11 | 4 | 3 | 3 | 1 | — | — | — | — | — | 
| 8 | +3 | Ability Score Improvement | 8 | 5 | 12 | 4 | 3 | 3 | 2 | — | — | — | — | — | 
| 9 | +4 | — | 9 | 5 | 14 | 4 | 3 | 3 | 3 | 1 | — | — | — | — | 
| 10 | +4 | Metamagic | 10 | 6 | 15 | 4 | 3 | 3 | 3 | 2 | — | — | — | — | 
| 11 | +4 | — | 11 | 6 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — | 
| 12 | +4 | Ability Score Improvement | 12 | 6 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — | 
| 13 | +5 | — | 13 | 6 | 17 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | — | — | 
| 14 | +5 | Subclass feature | 14 | 6 | 17 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | — | — | 
| 15 | +5 | — | 15 | 6 | 18 | 6 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — | 
| 16 | +5 | Ability Score Improvement | 16 | 6 | 18 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — | 
| 17 | +6 | Metamagic | 17 | 6 | 19 | 6 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 
| 18 | +6 | Subclass feature | 18 | 6 | 20 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 
| 19 | +6 | Epic Boon | 19 | 6 | 21 | 6 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 
| 20 | +6 | Arcane Apotheosis | 20 | 6 | 22 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 
This page is unfinished!