Ranger
{{Class|Ranger|Dexterity and Wisdom|D10|Strength and Dexterity|Choose 2: Animal Handling, Athletics, Insight, [[Investigation], Nature, Perception, Stealth, or Survival|Simple and Martial weapons|Light and Medium armor and Shields|Choose A or B: (A) Studded Leather Armor, Scimitar, Shortbow, Longbow, 20 Arrows, Quiver, Druidic Focus (sprig of mistletoe), Explorer's Pack, and 7 GP; or (B) 150 GP}}
Becoming a Ranger
As a Level 1 Character
- Gain all the traits in the Core Ranger Traits table.
- Gain the Ranger's level 1 features, which are listed in the Ranger Features table.
As a Multiclass Character
- Gain the following traits from the Core Ranger Traits table: Hit Point Die and training with Light and Medium armor and Shields.
- Gain the Ranger's level 1 features, which are listed in the Ranger Features table. See the multiclassing rules in "Character Creation" to determine your available spell slots.
——Spell Slots per Spell Level—— | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Proficiency Bonus |
Class Features | Favored Enemy |
Prepared Spells |
1 | 2 | 3 | 4 | 5 |
1 | +2 | Spellcasting, Favored Enemy, Weapon Mastery | 2 | 2 | 2 | — | — | — | — |
2 | +2 | Deft Explorer, Ranger's Smite | 2 | 3 | 2 | — | — | — | — |
3 | +2 | Ranger Subclass | 2 | 4 | 3 | — | — | — | — |
4 | +2 | Ability Score Improvement | 2 | 5 | 3 | — | — | — | — |
5 | +3 | Extra Attack | 3 | 6 | 4 | 2 | — | — | — |
6 | +3 | Roving | 3 | 6 | 4 | 2 | — | — | — |
7 | +3 | Subclass feature | 2 | 7 | 4 | 3 | — | — | — |
8 | +3 | Ability Score Improvement | 3 | 7 | 4 | 3 | — | — | — |
9 | +4 | Expertise | 4 | 9 | 4 | 3 | 2 | — | — |
10 | +4 | Tireless | 4 | 9 | 4 | 3 | 2 | — | — |
11 | +4 | Subclass feature | 4 | 10 | 4 | 3 | 3 | — | — |
12 | +4 | Ability Score Improvement | 4 | 10 | 4 | 3 | 3 | — | — |
13 | +5 | Relentless Hunter | 5 | 11 | 4 | 3 | 3 | 1 | — |
14 | +5 | Nature's Veil | 5 | 11 | 4 | 3 | 3 | 1 | — |
15 | +5 | Subclass feature | 5 | 12 | 4 | 3 | 3 | 2 | — |
16 | +5 | Ability Score Improvement | 5 | 12 | 4 | 3 | 3 | 2 | — |
17 | +6 | Precise Hunter | 6 | 14 | 4 | 3 | 3 | 3 | 1 |
18 | +6 | Feral Senses | 6 | 14 | 4 | 3 | 3 | 3 | 1 |
19 | +6 | Epic Boon | 6 | 15 | 4 | 3 | 3 | 3 | 2 |
20 | +6 | Foe Slayer | 6 | 15 | 4 | 3 | 3 | 3 | 2 |
This page is unfinished!