Monk
Primary Ability | Dexterity and Wisdom |
Hit Point Die | D10 per Monk level |
Saving Throw Proficiencies | Strength and Dexterity |
Skill Proficiencies | Choose 2: Acrobatics, Athletics, History, Insight, Religion, or Stealth |
Weapon Proficiencies | Simple weapons and Martial weapons that have the Light property |
Tool Proficiencies | Choose one type of [[Artisan's
Tools]] or Musical Instrument (see "Equipment") |
Armor Training | None |
Starting Equipment | Choose A or B: (A) Spear, 5 Daggers, Artisan's Tools or Musical Instrument chosen for the tool proficiency above, Explorer's Pack, and 11 GP; or (C) 50 GP |
Becoming a Monk ...
As a Level 1 Character
- Gain all the traits in the Core Monk Traits table.
- Gain the Monk's level 1 features, which are listed in the Monk Features table.
As a Multiclass Character
- Gain the following traits from the Core Monk Traits table: Hit Point Die, proficiency with Martial weapons, and training with Shields.
- Gain the Monk's level 1 features, which are listed in the Monk Features table.
Monk Class Features
As a Monk, you gain the following class features when you reach the specified Monk levels. These features are listed in the Monk Features table.
Level | Proficiency Bonus |
Class Features | Martial Arts |
Focus Points |
Unarmored Movement |
---|---|---|---|---|---|
1 | +2 | Martial Arts, Unarmored Defense | 1d6 | — | — |
2 | +2 | Monk's Focus, Unarmored Movement, Uncanny Metabolism | 1d6 | 2 | +10 ft. |
3 | +2 | Deflect Attacks, Monk Subclass | 1d6 | 3 | +10 ft. |
4 | +2 | Ability Score Improvement, Slow Fall | 1d6 | 4 | +10 ft. |
5 | +3 | Extra Attack, Stunning Strike | 1d8 | 5 | +10 ft. |
6 | +3 | Empowered Strikes, Subclass feature | 1d8 | 6 | +15 ft. |
7 | +3 | Evasion | 1d8 | 7 | +15 ft. |
8 | +3 | Ability Score Improvement | 1d8 | 8 | +15 ft. |
9 | +4 | Acrobatic Movement | 1d8 | 9 | +15 ft. |
10 | +4 | Heightened Focus, Self-Restoration | 1d8 | 10 | +20 ft. |
11 | +4 | Subclass features | 1d10 | 11 | +20 ft. |
12 | +4 | Ability Score Improvement | 1d10 | 12 | +20 ft. |
13 | +5 | Deflect Energy | 1d10 | 13 | +25 ft. |
14 | +5 | Disciplined Survivor | 1d10 | 14 | +25 ft. |
15 | +5 | Perfect Focus | 1d10 | 15 | +25 ft. |
16 | +5 | Ability Score Improvement | 1d10 | 16 | +25 ft. |
17 | +6 | Subclass feature | 1d12 | 17 | +25 ft. |
18 | +6 | Superior Defense | 1d12 | 18 | +30 ft. |
19 | +6 | Epic Boon | 1d12 | 19 | +30 ft. |
20 | +6 | Body and Mind | 1d12 | 20 | +30 ft. |
This page is unfinished!