Sohei (Yaranaika)
Primary Ability | Strength or Dexterity |
Hit Point Die | D10 per Sohei level |
Saving Throw Proficiencies | Strength and Constitution |
Skill Proficiencies | Choose 2: Acrobatics, Animal Handling, Athletics, History, Insight, Persuasion, Perception, Religion or Survival |
Weapon Proficiencies | Simple and Martial weapons |
Armor Training | Light and Medium armor and Shields |
Starting Equipment | 155 GP |
Becoming a Sohei ...
As a Level 1 Character
- Gain all the traits in the Core Sohei Traits table.
- Gain the Sohei's level 1 features, which are listed in the Sohei Features table.
Level | Proficiency Bonus |
Class Features | Weapon Mastery |
Focus Points |
_____Spells per Day_____ | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||||
1 | +2 | Fighting Style, Spellcasting, Weapon Mastery | 2 | — | 2 | — | — | — | — |
2 | +2 | 3 | 2 | 2 | — | — | — | — | |
3 | +2 | Sohei Subclass | 3 | 3 | 3 | — | — | — | — |
4 | +2 | Ability Score Improvement | 4 | 4 | 3 | — | — | — | — |
5 | +3 | Extra Attack | 4 | 5 | 4 | 2 | — | — | — |
6 | +3 | Ability Score Improvement | 4 | 6 | 4 | 2 | — | — | — |
7 | +3 | Subclass feature | 4 | 7 | 4 | 3 | — | — | — |
8 | +3 | Ability Score Improvement | 4 | 8 | 4 | 3 | — | — | — |
9 | +4 | 4 | 9 | 4 | 3 | 2 | — | — | |
10 | +4 | Subclass feature | 5 | 10 | 4 | 3 | 2 | — | — |
11 | +4 | Two Extra Attacks | 5 | 11 | 4 | 3 | 3 | — | — |
12 | +4 | Ability Score Improvement | 5 | 12 | 4 | 3 | 3 | — | — |
13 | +5 | 5 | 13 | 4 | 3 | 3 | 1 | — | |
14 | +5 | Ability Score Improvement | 5 | 14 | 4 | 3 | 3 | 1 | — |
15 | +5 | Subclass feature | 5 | 15 | 4 | 3 | 3 | 2 | — |
16 | +5 | Ability Score Improvement | 6 | 16 | 4 | 3 | 3 | 2 | — |
17 | +6 | 6 | 17 | 4 | 3 | 3 | 3 | 1 | |
18 | +6 | Subclass feature | 6 | 18 | 4 | 3 | 3 | 3 | 1 |
19 | +6 | Epic Boon | 6 | 19 | 4 | 3 | 3 | 3 | 2 |
20 | +6 | Three Extra Attacks | 6 | 20 | 4 | 3 | 3 | 3 | 2 |
Sohei Class Features
As a Sohei, you gain the following class features when you reach the specified Sohei levels. These features are listed in the Sohei Features table.