Wizard
| Primary Ability | Intelligence | 
| Hit Point Die | D6 per Wizard level | 
| Saving Throw Proficiencies | Intelligence and Wisdom | 
| Skill Proficiencies | Choose 2: Arcana, History, Insight, Investigation, Medicine, Nature, or Religion | 
| Weapon Proficiencies | Simple weapons | 
| Armor Training | None | 
| Starting Equipment | Choose A or B: (A) 2 Daggers, Arcane Focus (Quarterstaff), Robe, Spellbook, Scholar's Pack, and 5 GP; or (B) 55 GP | 
Becoming a Wizard
As a Level 1 Character
- Gain all the traits in the Core Wizard Traits table.
- Gain the Wizard's level 1 features, which are listed in the Wizard Features table.
As a Multiclass Character
- Gain the following traits from the Core Wizard Traits table: Hit Point Die and training with Light and Medium armor and Shields.
- Gain the Wizard's level 1 features, which are listed in the Wizard Features table. See the multiclassing rules in "Character Creation" to determine your available spell slots.
| ——Spell Slots per Spell Level—— | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Proficiency Bonus | Class Features | Cantrips | Prepared Spells | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 1 | +2 | Spellcasting, Ritual Adept, Arcane Recovery | 3 | 4 | 2 | — | — | — | — | — | — | — | — | 
| 2 | +2 | Scholar | 3 | 5 | 3 | — | — | — | — | — | — | — | — | 
| 3 | +2 | Wizard Subclass | 3 | 6 | 4 | 2 | — | — | — | — | — | — | — | 
| 4 | +2 | Ability Score Improvement | 4 | 7 | 4 | 3 | — | — | — | — | — | — | — | 
| 5 | +3 | Memorize Spell | 4 | 9 | 4 | 3 | 2 | — | — | — | — | — | — | 
| 6 | +3 | Subclass feature | 4 | 10 | 4 | 3 | 3 | — | — | — | — | — | — | 
| 7 | +3 | — | 4 | 11 | 4 | 3 | 3 | 1 | — | — | — | — | — | 
| 8 | +3 | Ability Score Improvement | 4 | 12 | 4 | 3 | 3 | 2 | — | — | — | — | — | 
| 9 | +4 | — | 4 | 14 | 4 | 3 | 3 | 3 | 1 | — | — | — | — | 
| 10 | +4 | Subclass feature | 5 | 15 | 4 | 3 | 3 | 3 | 2 | — | — | — | — | 
| 11 | +4 | — | 5 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — | 
| 12 | +4 | Ability Score Improvement | 5 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — | 
| 13 | +5 | — | 5 | 17 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | — | — | 
| 14 | +5 | Subclass feature | 5 | 18 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | — | — | 
| 15 | +5 | — | 5 | 19 | 6 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — | 
| 16 | +5 | Ability Score Improvement | 5 | 21 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — | 
| 17 | +6 | — | 5 | 22 | 6 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 
| 18 | +6 | Spell Mastery | 5 | 23 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 
| 19 | +6 | Epic Boon | 5 | 24 | 6 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 
| 20 | +6 | Signature Spells | 5 | 25 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 
This page is unfinished!
(Should be a real list)