Gameplay Toolbox
Travel Pace
Good Roads
Slower Travelers
Extended Travel
Special Movement
Vehicles
Travel Terrain
Terrain will probably be replaced by habitat (errata 5.2.1)
Terrain | Maximum Pace | !Encounter Distance | Foraging DC | Navigation DC | Search DC |
---|---|---|---|---|---|
Arctic | Fast* | 6d6 × 10 feet | 20 | 10 | 10 |
Coastal | Normal | 2d10 × 10 feet | 10 | 5 | 15 |
Desert | Normal | 6d6 × 10 feet | 20 | 10 | 10 |
Forest | Normal | 2d8 × 10 feet | 10 | 15 | 15 |
Grassland | Fast | 6d6 × 10 feet | 15 | 5 | 15 |
Hill | Normal | 2d10 × 10 feet | 15 | 10 | 15 |
Mountain | Slow | 4d10 × 10 feet | 20 | 15 | 20 |
Swamp | Slow | 2d8 × 10 feet | 10 | 15 | 20 |
Underdark | Normal | 2d6 × 10 feet | 20 | 10 | 20 |
Urban | Normal | 2d6 × 10 feet | 20 | 15 | 15 |
Waterborne | Special† | 6d6 × 10 feet | 15 | 10 | 15 |
*Appropriate equipment (such as skis) is necessary to keep up a Fast pace in Arctic terrain.
†Characters’ rate of travel while waterborne depends on the vehicle carrying them; see “Vehicles.”