Inflict Wounds: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| mNo edit summary | mNo edit summary | ||
| Line 1: | Line 1: | ||
| ''Level 1 Necromancy (Cleric)''<br> | ''Level 1 Necromancy (Cleric)''<br> | ||
| [[Casting Time]]: {{Action}}<br> | [[Casting Time]]: {{Casting Time Action}}<br> | ||
| [[Range]]: {{Touch}}<br> | [[Range]]: {{Spell Range Touch}}<br> | ||
| [[Components]]: V, S<br> | [[Components]]: V, S<br> | ||
| [[Duration]]: {{Instantaneous}} | [[Duration]]: {{Spell Duration Instantaneous}} | ||
| A creature you touch makes a [[Constitution]] saving throw, taking 2d10 [[Necrotic damage]] on a failed save or half as much damage on a successful one. '''Using a Higher-Level Spell Slot.''' The damage increases by 1d10 for each spell slot level above 1.   | A creature you touch makes a [[Constitution]] saving throw, taking 2d10 [[Necrotic damage]] on a failed save or half as much damage on a successful one. '''Using a Higher-Level Spell Slot.''' The damage increases by 1d10 for each spell slot level above 1.   | ||
Latest revision as of 11:33, 26 April 2025
Level 1 Necromancy (Cleric)
Casting Time: Action
Range: Touch
Components: V, S
Duration: Instantaneous
A creature you touch makes a Constitution saving throw, taking 2d10 Necrotic damage on a failed save or half as much damage on a successful one. Using a Higher-Level Spell Slot. The damage increases by 1d10 for each spell slot level above 1.