Druid: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{ClassWithTools|Druid|Wisdom|D8|Intelligence and Wisdom|''Choose 2:'' [[Animal Handling]],<br>[[Arcana]], [[Insight]], [[Medicine]], [[Nature|Na-<br>ture]], [[Perception]], [[Religion]], or [[Survival]]|[[Simple weapons]]|[[Herbalism Kit]]|[[Light armor|Light armor]] and [[Shields]]|Choose A or B: (A) [[Leather Armor|Leather Ar-<br>mor]], [[Shield]], [[Sickle]], [[Druidic Focus|Druidic Fo-<br>cus]] ([[Quarterstaff]]), [[Explorer's Pack|Explorer's<br>Pack]], [[Herbalism Kit]], and 9 [[GP]];<br>or (B) 50 GP}} | {{ClassWithTools|Druid|Wisdom|D8|Intelligence and Wisdom|''Choose 2:'' [[Animal Handling]],<br>[[Arcana]], [[Insight]], [[Medicine]], [[Nature|Na-<br>ture]], [[Perception]], [[Religion]], or<br>[[Survival]]|[[Simple weapons]]|[[Herbalism Kit]]|[[Light armor|Light armor]] and [[Shields]]|Choose A or B: (A) [[Leather Armor|Leather Ar-<br>mor]], [[Shield]], [[Sickle]], [[Druidic Focus|Druidic Fo-<br>cus]] ([[Quarterstaff]]), [[Explorer's Pack|Explorer's<br>Pack]], [[Herbalism Kit]], and 9 [[GP]];<br>or (B) 50 GP}} | ||
==Becoming a Druid== | ==Becoming a Druid== |
Revision as of 07:45, 19 May 2025
Primary Ability | Wisdom |
Hit Point Die | D8 per Druid level |
Saving Throw Proficiencies | Intelligence and Wisdom |
Skill Proficiencies | Choose 2: Animal Handling, Arcana, Insight, Medicine, Na- ture, Perception, Religion, or Survival |
Weapon Proficiencies | Simple weapons |
Tool Proficiencies | Herbalism Kit |
Armor Training | Light armor and Shields |
Starting Equipment | Choose A or B: (A) Leather Ar- mor, Shield, Sickle, Druidic Fo- cus (Quarterstaff), Explorer's Pack, Herbalism Kit, and 9 GP; or (B) 50 GP |
Becoming a Druid
As a Level 1 Character
- Gain all the traits in the Core Druid Traits table.
- Gain the Druid's level 1 features, which are listed in the Druid Features table.
As a Multiclass Character
- Gain the following traits from the Core Druid Traits table: Hit Point Die and training with Light armor and Shields.
• Gain the Druid's level 1 features, which are listed in the Druid Features table. See the multiclassing rules in "Character Creation" to determine your available spell slots.
——Spell Slots per Spell Level—— | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | Proficiency Bonus |
Class Features | Wild Shape |
Cantrips | Prepared Spells |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | +2 | Spellcasting, Druidi, Primal Order | — | 2 | 4 | 2 | — | — | — | — | — | — | — | — |
2 | +2 | Wild Shape, Wild Companion | D6 | 2 | 5 | 3 | — | — | — | — | — | — | — | — |
3 | +2 | Druid Subclass | 2 | 2 | 6 | 4 | 2 | — | — | — | — | — | — | — |
4 | +2 | Ability Score Improvement | 2 | 3 | 7 | 4 | 3 | — | — | — | — | — | — | — |
5 | +3 | Wild Resurgence | 2 | 3 | 9 | 4 | 3 | 2 | — | — | — | — | — | — |
6 | +3 | Subclass feature | 3 | 3 | 10 | 4 | 3 | 3 | — | — | — | — | — | — |
7 | +3 | Elemental Fury | 3 | 3 | 11 | 4 | 3 | 3 | 1 | — | — | — | — | — |
8 | +3 | Ability Score Improvement | 3 | 3 | 12 | 4 | 3 | 3 | 2 | — | — | — | — | — |
9 | +4 | — | 3 | 3 | 14 | 4 | 3 | 3 | 3 | 1 | — | — | — | — |
10 | +4 | Subclass feature | 3 | 4 | 15 | 4 | 3 | 3 | 3 | 2 | — | — | — | — |
11 | +4 | — | 3 | 4 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — |
12 | +4 | Ability Score Improvement | 3 | 4 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — |
13 | +5 | — | 3 | 4 | 17 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | — | — |
14 | +5 | Subclass feature | 3 | 4 | 17 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | — | — |
15 | +5 | Improved Elemental Fury | 3 | 4 | 18 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — |
16 | +5 | Ability Score Improvement | 3 | 4 | 18 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — |
17 | +6 | — | 4 | 4 | 19 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
18 | +6 | Beast Spells | 4 | 4 | 20 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
19 | +6 | Epic Boon | 4 | 4 | 21 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
20 | +6 | Archdruid | 4 | 4 | 22 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
This page is unfinished!