Variant Rules: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 15: | Line 15: | ||
Adapted from Eevenkoti by [https://www.myrrys.com/ Myrrys Oy and Petri Leinonen]. License: [https://creativecommons.org/licenses/by-sa/4.0/deed.en CC BY-SA 4.0]. | Adapted from Eevenkoti by [https://www.myrrys.com/ Myrrys Oy and Petri Leinonen]. License: [https://creativecommons.org/licenses/by-sa/4.0/deed.en CC BY-SA 4.0]. | ||
=Level Advancement= | |||
==Epic Levels== | |||
{{threecolumns}} | |||
{|class="wikitable" | |||
|+'''Epic Character Advancement''' | |||
|- | |||
!Level!!Experience Points!!Proficiency Bonus | |||
|- | |||
|20||align="right"|355000||+7 | |||
|- | |||
|21||align="right"|405000||+7 | |||
|- | |||
|22||align="right"|455000||+7 | |||
|- | |||
|23||align="right"|515000||+7 | |||
|- | |||
|24||align="right"|575000||+8 | |||
|- | |||
|25||align="right"|645000||+8 | |||
|- | |||
|26||align="right"|715000||+8 | |||
|- | |||
|27||align="right"|795000||+8 | |||
|- | |||
|28||align="right"|875000||+9 | |||
|- | |||
|29||align="right"|965000||+9 | |||
|- | |||
|30||align="right"|1055000||+9 | |||
|- | |||
|31||align="right"|1155000||+9 | |||
|- | |||
|32||align="right"|1255000||+10 | |||
|- | |||
|33||align="right"|1365000||+10 | |||
|- | |||
|34||align="right"|1475000||+10 | |||
|- | |||
|35||align="right"|1595000||+10 | |||
|- | |||
|36||align="right"|1715000||+11 | |||
|- | |||
|37||align="right"|1845000||+11 | |||
|- | |||
|38||align="right"|1975000||+11 | |||
|- | |||
|39||align="right"|2115000||+11 | |||
|} | |||
{|class="wikitable" | |||
|- | |||
!Level!!Experience Points!!Proficiency Bonus | |||
|- | |||
|40||align="right"|2255000||+12 | |||
|- | |||
|41||align="right"|2405000||+12 | |||
|- | |||
|42||align="right"|2555000||+12 | |||
|- | |||
|43||align="right"|2715000||+12 | |||
|- | |||
|44||align="right"|2875000||+13 | |||
|- | |||
|45||align="right"|3045000||+13 | |||
|- | |||
|46||align="right"|3215000||+13 | |||
|- | |||
|47||align="right"|3395000||+13 | |||
|- | |||
|48||align="right"|3575000||+14 | |||
|- | |||
|49||align="right"|3765000||+14 | |||
|- | |||
|50||align="right"|3955000||+14 | |||
|- | |||
|51||align="right"|4155000||+14 | |||
|- | |||
|52||align="right"|4355000||+15 | |||
|- | |||
|53||align="right"|4565000||+15 | |||
|- | |||
|54||align="right"|4775000||+15 | |||
|- | |||
|55||align="right"|4995000||+15 | |||
|- | |||
|56||align="right"|5215000||+16 | |||
|- | |||
|57||align="right"|5445000||+16 | |||
|- | |||
|58||align="right"|5675000||+16 | |||
|- | |||
|59||align="right"|5915000||+16 | |||
|} | |||
{|class="wikitable" | |||
|- | |||
!Level!!Experience Points!!Proficiency Bonus | |||
|- | |||
|60||align="right"|6155000||+17 | |||
|- | |||
|61||align="right"|6405000||+17 | |||
|- | |||
|62||align="right"|6655000||+17 | |||
|- | |||
|63||align="right"|6915000||+17 | |||
|- | |||
|64||align="right"|7175000||+18 | |||
|- | |||
|65||align="right"|7445000||+18 | |||
|- | |||
|66||align="right"|7715000||+18 | |||
|- | |||
|67||align="right"|7995000||+18 | |||
|- | |||
|68||align="right"|8275000||+19 | |||
|- | |||
|69||align="right"|8565000||+19 | |||
|- | |||
|70||align="right"|8855000||+19 | |||
|- | |||
|71||align="right"|9155000||+19 | |||
|- | |||
|72||align="right"|9455000||+20 | |||
|- | |||
|73||align="right"|9765000||+20 | |||
|- | |||
|74||align="right"|10075000||+20 | |||
|- | |||
|75||align="right"|10395000||+20 | |||
|- | |||
|76||align="right"|10715000||+21 | |||
|- | |||
|77||align="right"|11045000||+21 | |||
|- | |||
|78||align="right"|11375000||+21 | |||
|- | |||
|79||align="right"|11715000||+21 | |||
|} | |||
{|class="wikitable" | |||
|- | |||
!Level!!Experience Points!!Proficiency Bonus | |||
|- | |||
|80||align="right"|12055000||+22 | |||
|- | |||
|81||align="right"|12405000||+22 | |||
|- | |||
|82||align="right"|12755000||+22 | |||
|- | |||
|83||align="right"|13115000||+22 | |||
|- | |||
|84||align="right"|13475000||+23 | |||
|- | |||
|85||align="right"|13845000||+23 | |||
|- | |||
|86||align="right"|14215000||+23 | |||
|- | |||
|87||align="right"|14595000||+23 | |||
|- | |||
|88||align="right"|14975000||+24 | |||
|- | |||
|89||align="right"|15365000||+24 | |||
|- | |||
|90||align="right"|15755000||+24 | |||
|- | |||
|91||align="right"|16155000||+24 | |||
|- | |||
|92||align="right"|16555000||+25 | |||
|- | |||
|93||align="right"|16965000||+25 | |||
|- | |||
|94||align="right"|17375000||+25 | |||
|- | |||
|95||align="right"|17795000||+25 | |||
|- | |||
|96||align="right"|18215000||+26 | |||
|- | |||
|97||align="right"|18645000||+26 | |||
|- | |||
|98||align="right"|19075000||+26 | |||
|- | |||
|99||align="right"|19515000||+26 | |||
|- | |||
|100||align="right"|19955000||+27 | |||
|} | |||
</div> | |||
[[Category:Variant Rules]] | [[Category:Variant Rules]] |
Revision as of 09:27, 8 May 2025
Character Creation
Species
Human Variant
Creature Type: Humanoid
Size: Medium (about 4–7 feet tall) or Small (about 2–4 feet tall), chosen when you select this species
Speed: 30 feet
As a Human, you have these special traits.
Persistence Hunter. You have an extra level of Exhaustion: Exhaustion 0. When you first get a level of Exhaustion, you get the zero level which doesn't have any effect on you. When you have Exhaustion 0 and get another level of Exhaustion, it becomes Exhaustion level 1 and from that point Exhaustion proceeds and is removed by the normal rules.
Skillful. You gain proficiency in one skill of your choice.
Versatile. You gain an Origin feat of your choice (see “Feats”). Skilled is recommended.
Adapted from Eevenkoti by Myrrys Oy and Petri Leinonen. License: CC BY-SA 4.0.
Level Advancement
Epic Levels
Level | Experience Points | Proficiency Bonus |
---|---|---|
20 | 355000 | +7 |
21 | 405000 | +7 |
22 | 455000 | +7 |
23 | 515000 | +7 |
24 | 575000 | +8 |
25 | 645000 | +8 |
26 | 715000 | +8 |
27 | 795000 | +8 |
28 | 875000 | +9 |
29 | 965000 | +9 |
30 | 1055000 | +9 |
31 | 1155000 | +9 |
32 | 1255000 | +10 |
33 | 1365000 | +10 |
34 | 1475000 | +10 |
35 | 1595000 | +10 |
36 | 1715000 | +11 |
37 | 1845000 | +11 |
38 | 1975000 | +11 |
39 | 2115000 | +11 |
Level | Experience Points | Proficiency Bonus |
---|---|---|
40 | 2255000 | +12 |
41 | 2405000 | +12 |
42 | 2555000 | +12 |
43 | 2715000 | +12 |
44 | 2875000 | +13 |
45 | 3045000 | +13 |
46 | 3215000 | +13 |
47 | 3395000 | +13 |
48 | 3575000 | +14 |
49 | 3765000 | +14 |
50 | 3955000 | +14 |
51 | 4155000 | +14 |
52 | 4355000 | +15 |
53 | 4565000 | +15 |
54 | 4775000 | +15 |
55 | 4995000 | +15 |
56 | 5215000 | +16 |
57 | 5445000 | +16 |
58 | 5675000 | +16 |
59 | 5915000 | +16 |
Level | Experience Points | Proficiency Bonus |
---|---|---|
60 | 6155000 | +17 |
61 | 6405000 | +17 |
62 | 6655000 | +17 |
63 | 6915000 | +17 |
64 | 7175000 | +18 |
65 | 7445000 | +18 |
66 | 7715000 | +18 |
67 | 7995000 | +18 |
68 | 8275000 | +19 |
69 | 8565000 | +19 |
70 | 8855000 | +19 |
71 | 9155000 | +19 |
72 | 9455000 | +20 |
73 | 9765000 | +20 |
74 | 10075000 | +20 |
75 | 10395000 | +20 |
76 | 10715000 | +21 |
77 | 11045000 | +21 |
78 | 11375000 | +21 |
79 | 11715000 | +21 |
Level | Experience Points | Proficiency Bonus |
---|---|---|
80 | 12055000 | +22 |
81 | 12405000 | +22 |
82 | 12755000 | +22 |
83 | 13115000 | +22 |
84 | 13475000 | +23 |
85 | 13845000 | +23 |
86 | 14215000 | +23 |
87 | 14595000 | +23 |
88 | 14975000 | +24 |
89 | 15365000 | +24 |
90 | 15755000 | +24 |
91 | 16155000 | +24 |
92 | 16555000 | +25 |
93 | 16965000 | +25 |
94 | 17375000 | +25 |
95 | 17795000 | +25 |
96 | 18215000 | +26 |
97 | 18645000 | +26 |
98 | 19075000 | +26 |
99 | 19515000 | +26 |
100 | 19955000 | +27 |