Weapons: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Equipment}} | |||
=Weapons= | |||
The Weapons table in this section shows the game’s main weapons. The table lists the cost and weight of each weapon, as well as the following details: | |||
:'''Category.''' Every weapon falls into a category: Simple or Martial. Weapon proficiencies are usually tied to one of these categories. For example, you might have proficiency with Simple weapons. | |||
:'''Melee or Ranged.''' A weapon is classified as either Melee or Ranged. A Melee weapon is used to attack a target within 5 feet, whereas a Ranged weapon is used to attack at a greater distance. | |||
:'''Damage.''' The table lists the amount of damage a weapon deals when an attacker hits with it as well as the type of that damage. | |||
:'''Properties.''' Any properties a weapon has are listed in the Properties column. Each property is defined in the “Properties” section. | |||
:'''Mastery.''' Each weapon has a mastery property, which is defined in the “Mastery Properties” section. To use that property, you must have a feature that lets you use it. | |||
==Weapon Proficiency== | |||
==Properties== | |||
===Ammunition=== | |||
===Finesse=== | |||
===Heavy=== | |||
===Light=== | |||
===Loading=== | |||
===Range=== | |||
===Reach=== | |||
===Thrown=== | |||
===Two-Handed=== | |||
===Versatile=== | |||
==Mastery Properties== | |||
===Cleave=== | |||
===Graze=== | |||
===Nick=== | |||
===Push=== | |||
If you hit a creature with this weapon, you can push the creature up to 10 feet straight away from yourself if it is [[Large]] or smaller. | |||
===Sap=== | |||
If you hit a creature with this weapon, that creature has Disadvantage on its next attack roll before the start of your next turn. | |||
===Slow=== | |||
If you hit a creature with this weapon and deal damage to it, you can reduce its Speed by 10 feet until the start of your next turn. If the creature is hit more than once by weapons that have this property, the Speed reduction doesn’t exceed 10 feet. | |||
===Topple=== | |||
If you hit a creature with this weapon, you can force the creature to make a Constitution saving throw (DC 8 plus the ability modifier used to make the attack roll and your Proficiency Bonus). On a failed save, the creature has the [[Prone]] condition. | |||
===Vex=== | |||
If you hit a creature with this weapon and deal damage to the creature, you have [[Advantage]] on your next attack roll against that creature before the end of your next turn. | |||
{|class="wikitable" | {|class="wikitable" | ||
|+'''Weapons''' | |+'''Weapons''' |
Revision as of 20:19, 1 May 2025
Equipment
Coins
Weapons
Armor
Tools
Adventuring Gear
Mounts and Vehicles
Lifestyle Expenses
Food, Drink, and Lodging
Hirelings
Spellcasting
Magic Items
Weapons
The Weapons table in this section shows the game’s main weapons. The table lists the cost and weight of each weapon, as well as the following details:
- Category. Every weapon falls into a category: Simple or Martial. Weapon proficiencies are usually tied to one of these categories. For example, you might have proficiency with Simple weapons.
- Melee or Ranged. A weapon is classified as either Melee or Ranged. A Melee weapon is used to attack a target within 5 feet, whereas a Ranged weapon is used to attack at a greater distance.
- Damage. The table lists the amount of damage a weapon deals when an attacker hits with it as well as the type of that damage.
- Properties. Any properties a weapon has are listed in the Properties column. Each property is defined in the “Properties” section.
- Mastery. Each weapon has a mastery property, which is defined in the “Mastery Properties” section. To use that property, you must have a feature that lets you use it.
Weapon Proficiency
Properties
Ammunition
Finesse
Heavy
Light
Loading
Range
Reach
Thrown
Two-Handed
Versatile
Mastery Properties
Cleave
Graze
Nick
Push
If you hit a creature with this weapon, you can push the creature up to 10 feet straight away from yourself if it is Large or smaller.
Sap
If you hit a creature with this weapon, that creature has Disadvantage on its next attack roll before the start of your next turn.
Slow
If you hit a creature with this weapon and deal damage to it, you can reduce its Speed by 10 feet until the start of your next turn. If the creature is hit more than once by weapons that have this property, the Speed reduction doesn’t exceed 10 feet.
Topple
If you hit a creature with this weapon, you can force the creature to make a Constitution saving throw (DC 8 plus the ability modifier used to make the attack roll and your Proficiency Bonus). On a failed save, the creature has the Prone condition.
Vex
If you hit a creature with this weapon and deal damage to the creature, you have Advantage on your next attack roll against that creature before the end of your next turn.
This page is unfinished!