Treasure (Variant Rules): Difference between revisions
Jump to navigation
Jump to search
m →Gems |
m →Gems |
||
Line 6: | Line 6: | ||
* '''''Spectrolite.'''''<ref>[https://en.Wikipedia.org/wiki/Spectrolite Spectrolite at Wikipedia].</ref> Worth about 10 to 20 [[GP]], but large, colorful ones can easily cost 100 GP or more. | * '''''Spectrolite.'''''<ref>[https://en.Wikipedia.org/wiki/Spectrolite Spectrolite at Wikipedia].</ref> Worth about 10 to 20 [[GP]], but large, colorful ones can easily cost 100 GP or more. | ||
===Calcium Carbonates=== | ===Calcium Carbonates=== | ||
* '''''Pearl.'''''<ref>[https://en.wikipedia.org/wiki/Pearl#Natural_pearls Natural Pearls at Wikipedia].</ref> | * '''''Pearl.'''''<ref>[https://en.wikipedia.org/wiki/Pearl#Natural_pearls Natural Pearls at Wikipedia].</ref> From 1 to 150 GP. | ||
===Crystalline Solids=== | ===Crystalline Solids=== | ||
* '''''Amethyst.'''''<ref>[https://en.Wikipedia.org/wiki/Amethyst Amethyst at Wikipedia].</ref> From 1 [[SP]] to | * '''''Amethyst.'''''<ref>[https://en.Wikipedia.org/wiki/Amethyst Amethyst at Wikipedia].</ref> From 1 [[SP]] to 4 GP ''per pound'' (not by carat). | ||
* '''''Diamond.'''''<ref>[https://en.wikipedia.org/wiki/Diamond Diamond at Wikipedia].</ref> Worth | * '''''Diamond.'''''<ref>[https://en.wikipedia.org/wiki/Diamond Diamond at Wikipedia].</ref> Worth about 40 to 2,500 GP. The most valuable diamond (comparable to the Cullinan Diamond) would cost about 12 million GP. | ||
* '''''Ruby.'''''<ref>[https://en.wikipedia.org/wiki/Ruby Ruby at Wikipedia].</ref> About 100 to | * '''''Ruby.'''''<ref>[https://en.wikipedia.org/wiki/Ruby Ruby at Wikipedia].</ref> About 100 to 30,000 GP, or much more! | ||
* '''''Sapphire.''''' | * '''''Sapphire.''''' About 7 [[SP]] to 3,500 gp. | ||
* '''''Blue Sapphire.'''''<ref>[https://en.wikipedia.org/wiki/Sapphire#Blue_sapphire Blue Sapphire at Wikipedia].</ref> | * '''''Blue Sapphire.'''''<ref>[https://en.wikipedia.org/wiki/Sapphire#Blue_sapphire Blue Sapphire at Wikipedia].</ref> About 100 GP to 5,000 gp. | ||
* '''''Padparadscha Sapphire.'''''<ref>[https://en.wikipedia.org/wiki/Sapphire#Padparadscha Padparadscha at Wikipedia].</ref> a rare, pink-orange sapphire, the most valuable of them. | * '''''Padparadscha Sapphire.'''''<ref>[https://en.wikipedia.org/wiki/Sapphire#Padparadscha Padparadscha at Wikipedia].</ref> a rare, pink-orange sapphire, the most valuable of them. About 300 GP to 20,000 gp. | ||
* '''''Star Sapphire.'''''<ref>[https://en.wikipedia.org/wiki/Sapphire#Star_sapphire Star Sapphire at Wikipedia].</ref> | * '''''Star Sapphire.'''''<ref>[https://en.wikipedia.org/wiki/Sapphire#Star_sapphire Star Sapphire at Wikipedia].</ref> About 150 GP to 10,000 gp. | ||
===Cyclosilicates=== | ===Cyclosilicates=== | ||
* '''''Aquamarine.''''' <ref>[https://en.Wikipedia.org/wiki/Aquamarine_(gem) Aquamarine at Wikipedia].</ref> About 1 to 40 gp. | * '''''Aquamarine.''''' <ref>[https://en.Wikipedia.org/wiki/Aquamarine_(gem) Aquamarine at Wikipedia].</ref> About 1 to 40 gp. | ||
* '''''Emerald.''''' <ref>[https://en.Wikipedia.org/wiki/Emerald Emerald at Wikipedia]</ref> | * '''''Emerald.''''' <ref>[https://en.Wikipedia.org/wiki/Emerald Emerald at Wikipedia]</ref> About 150 to 50,000 gp. | ||
===Nesosilicates=== | ===Nesosilicates=== | ||
* '''''Topaz.''''' <ref>[https://en.wikipedia.org/wiki/Topaz Topaz at Wikipedia]</ref> | * '''''Topaz.''''' <ref>[https://en.wikipedia.org/wiki/Topaz Topaz at Wikipedia]</ref> About 1 to 100 GP. | ||
===Oxide Minerals=== | ===Oxide Minerals=== | ||
* '''''Hematite.'''''<ref>[https://en.Wikipedia.org/wiki/Hematite Hematite at Wikipedia]</ref> | * '''''Hematite.'''''<ref>[https://en.Wikipedia.org/wiki/Hematite Hematite at Wikipedia]</ref> From near worthless to 15 CP. | ||
===Spinel Group=== | ===Spinel Group=== | ||
* '''''Spinel.''''' | * '''''Spinel.''''' About 5 to 1,700 GP. | ||
==Fantastic Gems== | ==Fantastic Gems== |
Revision as of 06:52, 28 May 2025
Besides Coins and Magic Items, SRD 5.2(.1) does not include a "Treasure" section at all!
Gems
Listed values of gems (assumed to be already cut) vary a lot. The final price depends on qualities such as carat weight, color, brightness, clarity, cut, where they are from, and were they treated (might enhance color but lowers the price). Costs were estimated by dividing modern dollar/euro cost by 35.
Aluminosilicates
Calcium Carbonates
- Pearl.[2] From 1 to 150 GP.
Crystalline Solids
- Amethyst.[3] From 1 SP to 4 GP per pound (not by carat).
- Diamond.[4] Worth about 40 to 2,500 GP. The most valuable diamond (comparable to the Cullinan Diamond) would cost about 12 million GP.
- Ruby.[5] About 100 to 30,000 GP, or much more!
- Sapphire. About 7 SP to 3,500 gp.
- Blue Sapphire.[6] About 100 GP to 5,000 gp.
- Padparadscha Sapphire.[7] a rare, pink-orange sapphire, the most valuable of them. About 300 GP to 20,000 gp.
- Star Sapphire.[8] About 150 GP to 10,000 gp.
Cyclosilicates
Nesosilicates
- Topaz. [11] About 1 to 100 GP.
Oxide Minerals
- Hematite.[12] From near worthless to 15 CP.
Spinel Group
- Spinel. About 5 to 1,700 GP.
Fantastic Gems
TODO
This page is unfinished!
Jewelry
This page is unfinished!
References
- ↑ Spectrolite at Wikipedia.
- ↑ Natural Pearls at Wikipedia.
- ↑ Amethyst at Wikipedia.
- ↑ Diamond at Wikipedia.
- ↑ Ruby at Wikipedia.
- ↑ Blue Sapphire at Wikipedia.
- ↑ Padparadscha at Wikipedia.
- ↑ Star Sapphire at Wikipedia.
- ↑ Aquamarine at Wikipedia.
- ↑ Emerald at Wikipedia
- ↑ Topaz at Wikipedia
- ↑ Hematite at Wikipedia