Armor of Resistance: Difference between revisions

From SRD52
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
Line 2: Line 2:
You have [[Resistance]] to one type of damage while you wear this armor. The GM chooses the type or determines it randomly by rolling on the following table.
You have [[Resistance]] to one type of damage while you wear this armor. The GM chooses the type or determines it randomly by rolling on the following table.


{|class=”wikitable”
{|class="wikitable"
|-
|-
!1d10!!Damage Type!!rowspan=6|     !!1d10!!Damage Type
!1d10!!Damage Type!!rowspan=6|     !!1d10!!Damage Type
|-
|-
|align=”center”|1||[[Acid]]||align=”center”|6||[[Necrotic]]
|align="center"|1||[[Acid]]||align="center"|6||[[Necrotic]]
|-
|-
|align=”center”|2||[[Cold]]||align=”center”|7||[[Poison]]
|align="center"|2||[[Cold]]||align="center"|7||[[Poison]]
|-
|-
|align=”center”|3||[[Fire]]||align=”center”|8||[[Psychic]]
|align="center"|3||[[Fire]]||align="center"|8||[[Psychic]]
|-
|-
|align=”center”|4||[[Force]] ||align=”center”|9||[[Radiant]]
|align="center"|4||[[Force]] ||align="center"|9||[[Radiant]]
|-
|-
|align=”center”|5||[[Lightning]]||align=”center”|10||[[Thunder]]
|align="center"|5||[[Lightning]]||align="center"|10||[[Thunder]]
|}
|}

Latest revision as of 10:37, 11 May 2025

Armor (Any Light, Any Medium, or Any Heavy), Rare (Requires Attunement) You have Resistance to one type of damage while you wear this armor. The GM chooses the type or determines it randomly by rolling on the following table.

1d10 Damage Type       1d10 Damage Type
1 Acid 6 Necrotic
2 Cold 7 Poison
3 Fire 8 Psychic
4 Force 9 Radiant
5 Lightning 10 Thunder