Variant Rules: Difference between revisions

From SRD52
Jump to navigation Jump to search
Line 24: Line 24:
!Level!!Experience Points!!Proficiency Bonus
!Level!!Experience Points!!Proficiency Bonus
|-
|-
|20||align="right"|355000||+7
|20||align="right"|355000||+6
|-
|-
|21||align="right"|405000||+7
|21||align="right"|405000||+7
Line 32: Line 32:
|23||align="right"|515000||+7
|23||align="right"|515000||+7
|-
|-
|24||align="right"|575000||+8
|24||align="right"|575000||+7
|-
|-
|25||align="right"|645000||+8
|25||align="right"|645000||+8
Line 40: Line 40:
|27||align="right"|795000||+8
|27||align="right"|795000||+8
|-
|-
|28||align="right"|875000||+9
|28||align="right"|875000||+8
|-
|-
|29||align="right"|965000||+9
|29||align="right"|965000||+9
Line 48: Line 48:
|31||align="right"|1155000||+9
|31||align="right"|1155000||+9
|-
|-
|32||align="right"|1255000||+10
|32||align="right"|1255000||+9
|-
|-
|33||align="right"|1365000||+10
|33||align="right"|1365000||+10
Line 56: Line 56:
|35||align="right"|1595000||+10
|35||align="right"|1595000||+10
|-
|-
|36||align="right"|1715000||+11
|36||align="right"|1715000||+10
|-
|-
|37||align="right"|1845000||+11
|37||align="right"|1845000||+11
Line 64: Line 64:
|39||align="right"|2115000||+11
|39||align="right"|2115000||+11
|-
|-
|40||align="right"|2255000||+12
|40||align="right"|2255000||+11
|-
|-
|41||align="right"|2405000||+12
|41||align="right"|2405000||+12
Line 72: Line 72:
|43||align="right"|2715000||+12
|43||align="right"|2715000||+12
|-
|-
|44||align="right"|2875000||+13
|44||align="right"|2875000||+12
|-
|-
|45||align="right"|3045000||+13
|45||align="right"|3045000||+13
Line 80: Line 80:
|47||align="right"|3395000||+13
|47||align="right"|3395000||+13
|-
|-
|48||align="right"|3575000||+14
|48||align="right"|3575000||+13
|-
|-
|49||align="right"|3765000||+14
|49||align="right"|3765000||+14
Line 88: Line 88:
|51||align="right"|4155000||+14
|51||align="right"|4155000||+14
|-
|-
|52||align="right"|4355000||+15
|52||align="right"|4355000||+14
|-
|-
|53||align="right"|4565000||+15
|53||align="right"|4565000||+15
Line 96: Line 96:
|55||align="right"|4995000||+15
|55||align="right"|4995000||+15
|-
|-
|56||align="right"|5215000||+16
|56||align="right"|5215000||+15
|-
|-
|57||align="right"|5445000||+16
|57||align="right"|5445000||+16
Line 104: Line 104:
|59||align="right"|5915000||+16
|59||align="right"|5915000||+16
|-
|-
|60||align="right"|6155000||+17
|60||align="right"|6155000||+16
|-
|-
|61||align="right"|6405000||+17
|61||align="right"|6405000||+17
Line 112: Line 112:
|63||align="right"|6915000||+17
|63||align="right"|6915000||+17
|-
|-
|64||align="right"|7175000||+18
|64||align="right"|7175000||+17
|-
|-
|65||align="right"|7445000||+18
|65||align="right"|7445000||+18
Line 120: Line 120:
|67||align="right"|7995000||+18
|67||align="right"|7995000||+18
|-
|-
|68||align="right"|8275000||+19
|68||align="right"|8275000||+18
|-
|-
|69||align="right"|8565000||+19
|69||align="right"|8565000||+19
Line 128: Line 128:
|71||align="right"|9155000||+19
|71||align="right"|9155000||+19
|-
|-
|72||align="right"|9455000||+20
|72||align="right"|9455000||+19
|-
|-
|73||align="right"|9765000||+20
|73||align="right"|9765000||+20
Line 136: Line 136:
|75||align="right"|10395000||+20
|75||align="right"|10395000||+20
|-
|-
|76||align="right"|10715000||+21
|76||align="right"|10715000||+20
|-
|-
|77||align="right"|11045000||+21
|77||align="right"|11045000||+21
Line 144: Line 144:
|79||align="right"|11715000||+21
|79||align="right"|11715000||+21
|-
|-
|80||align="right"|12055000||+22
|80||align="right"|12055000||+21
|-
|-
|81||align="right"|12405000||+22
|81||align="right"|12405000||+22
Line 152: Line 152:
|83||align="right"|13115000||+22
|83||align="right"|13115000||+22
|-
|-
|84||align="right"|13475000||+23
|84||align="right"|13475000||+22
|-
|-
|85||align="right"|13845000||+23
|85||align="right"|13845000||+23
Line 160: Line 160:
|87||align="right"|14595000||+23
|87||align="right"|14595000||+23
|-
|-
|88||align="right"|14975000||+24
|88||align="right"|14975000||+23
|-
|-
|89||align="right"|15365000||+24
|89||align="right"|15365000||+24
Line 168: Line 168:
|91||align="right"|16155000||+24
|91||align="right"|16155000||+24
|-
|-
|92||align="right"|16555000||+25
|92||align="right"|16555000||+24
|-
|-
|93||align="right"|16965000||+25
|93||align="right"|16965000||+25
Line 176: Line 176:
|95||align="right"|17795000||+25
|95||align="right"|17795000||+25
|-
|-
|96||align="right"|18215000||+26
|96||align="right"|18215000||+25
|-
|-
|97||align="right"|18645000||+26
|97||align="right"|18645000||+26
Line 184: Line 184:
|99||align="right"|19515000||+26
|99||align="right"|19515000||+26
|-
|-
|100||align="right"|19955000||+27
|100||align="right"|19955000||+26
|}
|}
</div>
</div>


[[Category:Variant Rules]]
[[Category:Variant Rules]]

Revision as of 09:28, 8 May 2025

Character Creation

Species

Human Variant

Creature Type: Humanoid
Size: Medium (about 4–7 feet tall) or Small (about 2–4 feet tall), chosen when you select this species
Speed: 30 feet

As a Human, you have these special traits.

Persistence Hunter. You have an extra level of Exhaustion: Exhaustion 0. When you first get a level of Exhaustion, you get the zero level which doesn't have any effect on you. When you have Exhaustion 0 and get another level of Exhaustion, it becomes Exhaustion level 1 and from that point Exhaustion proceeds and is removed by the normal rules.

Skillful. You gain proficiency in one skill of your choice.

Versatile. You gain an Origin feat of your choice (see “Feats”). Skilled is recommended.

Adapted from Eevenkoti by Myrrys Oy and Petri Leinonen. License: CC BY-SA 4.0.

Level Advancement

Epic Levels

Epic Character Advancement
Level Experience Points Proficiency Bonus
20 355000 +6
21 405000 +7
22 455000 +7
23 515000 +7
24 575000 +7
25 645000 +8
26 715000 +8
27 795000 +8
28 875000 +8
29 965000 +9
30 1055000 +9
31 1155000 +9
32 1255000 +9
33 1365000 +10
34 1475000 +10
35 1595000 +10
36 1715000 +10
37 1845000 +11
38 1975000 +11
39 2115000 +11
40 2255000 +11
41 2405000 +12
42 2555000 +12
43 2715000 +12
44 2875000 +12
45 3045000 +13
46 3215000 +13
47 3395000 +13
48 3575000 +13
49 3765000 +14
50 3955000 +14
51 4155000 +14
52 4355000 +14
53 4565000 +15
54 4775000 +15
55 4995000 +15
56 5215000 +15
57 5445000 +16
58 5675000 +16
59 5915000 +16
60 6155000 +16
61 6405000 +17
62 6655000 +17
63 6915000 +17
64 7175000 +17
65 7445000 +18
66 7715000 +18
67 7995000 +18
68 8275000 +18
69 8565000 +19
70 8855000 +19
71 9155000 +19
72 9455000 +19
73 9765000 +20
74 10075000 +20
75 10395000 +20
76 10715000 +20
77 11045000 +21
78 11375000 +21
79 11715000 +21
80 12055000 +21
81 12405000 +22
82 12755000 +22
83 13115000 +22
84 13475000 +22
85 13845000 +23
86 14215000 +23
87 14595000 +23
88 14975000 +23
89 15365000 +24
90 15755000 +24
91 16155000 +24
92 16555000 +24
93 16965000 +25
94 17375000 +25
95 17795000 +25
96 18215000 +25
97 18645000 +26
98 19075000 +26
99 19515000 +26
100 19955000 +26