Owl: Difference between revisions

From SRD52
Jump to navigation Jump to search
mNo edit summary
 
mNo edit summary
 
Line 1: Line 1:
{{Tiny}} {{Beast}}, {{Alignment|Unaligned}}<br>
{{Tiny}} {{Beast}}, {{Alignment|Unaligned}}<br>
{{AC|+11}} &nbsp;&nbsp; {{Initiative|1|11}}<br>
{{AC|11}} &nbsp;&nbsp; {{Initiative|+1|11}}<br>
{{HP|1}} (1d4 - 1)<br>
{{HP|1}} (1d4 - 1)<br>
{{Speed|5 ft., Fly 60 ft.}}<br>
{{Speed|5 ft., Fly 60 ft.}}<br>
{{Abilities|3|-4|-4|13|1|1|8|-1|-1|2|-4|-4|12|1|1|7|-2|-2}}
{{Abilities|3|-4|-4|13|+1|+1|8|-1|-1|2|-4|-4|12|+1|+1|7|-2|-2}}
{{Skills|[[Perception]] +5, [[Stealth]] +5}}<br>
{{Skills|[[Perception]] +5, [[Stealth]] +5}}<br>
{{Senses|[[Darkvision]] 120 ft.; [[Passive Perception]] 15}}<br>
{{Senses|[[Darkvision]] 120 ft.; [[Passive Perception]] 15}}<br>

Latest revision as of 13:06, 27 April 2025

Tiny Beast, Unaligned
AC 11    Initiative +1 (11)
HP 1 (1d4 - 1)
Speed 5 ft., Fly 60 ft.

  MOD SAVE         MOD SAVE
STR 3 -4 -4 INT 13 +1 +1
DEX 8 -1 -1 WIS 2 -4 -4
CON 12 +1 +1 CHA 7 -2 -2

Skills Perception +5, Stealth +5
Senses Darkvision 120 ft.; Passive Perception 15
Languages None
CR 0 (XP 10; PB +2)

Traits

Flyby. The owl doesn't provoke an Opportunity Attack when it flies out of an enemy's reach.

Actions

Talons. Melee Attack Roll: +3, reach 5 ft. Hit: 1 Slashing damage.