Ice Storm: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| mNo edit summary | mNo edit summary | ||
| Line 1: | Line 1: | ||
| ''Level 4 Evocation (Druid, Sorcerer, Wizard)''<br> | ''Level 4 Evocation (Druid, Sorcerer, Wizard)''<br> | ||
| [[Casting Time]]: {{Action}}<br> | [[Casting Time]]: {{Casting Time Action}}<br> | ||
| [[Range]]: {{300 feet}}<br> | [[Range]]: {{Spell Range 300 feet}}<br> | ||
| [[Components]]: V, S, M (a mitten)<br> | [[Components]]: V, S, M (a mitten)<br> | ||
| [[Duration]]: {{Instantaneous}} | [[Duration]]: {{Spell Duration Instantaneous}} | ||
| Hail falls in a 20-foot-radius, 40-foot-high Cylinder centered on a point within range. Each creature in the Cylinder makes a [[Dexterity]] [[Saving Throw|saving throw]]. A creature takes 2d10 [[Bludgeoning Damage|Bludgeoning damage]] and 4d6 [[Cold damage]] on a failed save or half as much damage on a successful one.   | Hail falls in a 20-foot-radius, 40-foot-high Cylinder centered on a point within range. Each creature in the Cylinder makes a [[Dexterity]] [[Saving Throw|saving throw]]. A creature takes 2d10 [[Bludgeoning Damage|Bludgeoning damage]] and 4d6 [[Cold damage]] on a failed save or half as much damage on a successful one.   | ||
Revision as of 11:33, 26 April 2025
Level 4 Evocation (Druid, Sorcerer, Wizard)
Casting Time: Action
Range: 300 feet
Components: V, S, M (a mitten)
Duration: Instantaneous
Hail falls in a 20-foot-radius, 40-foot-high Cylinder centered on a point within range. Each creature in the Cylinder makes a Dexterity saving throw. A creature takes 2d10 Bludgeoning damage and 4d6 Cold damage on a failed save or half as much damage on a successful one.
Hailstones turn ground in the Cylinder into Difficult Terrain until the end of your next turn.
Using a Higher-Level Spell Slot. The Bludgeoning damage increases by 1d10 for each spell slot level above 4.