Rogue: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "{{ClassWithTools|Rogue|Dexterity|D8|Dexterity and Intelligence|''Choose 4:'' Acrobatics, Athletics, Deception, Insight, Intimidation, Investigation, Perception, Persuasion, Sleight of Hand, or Stealth|Simple and Martial weapons that have the Finesse or Light property|Thieves' Tools|Light armor|''Choose A or B'': (A) Leather Armor, 2 Daggers, Shortsword, 20 Arrows, Quiver, Thieves' Tools, Burgla..." | 
| (No difference) | 
Revision as of 09:36, 19 May 2025
| Primary Ability | Dexterity | 
| Hit Point Die | D8 per Rogue level | 
| Saving Throw Proficiencies | Dexterity and Intelligence | 
| Skill Proficiencies | Choose 4: Acrobatics, Athletics, Deception, Insight, Intimidation, Investigation, Perception, Persuasion, Sleight of Hand, or Stealth | 
| Weapon Proficiencies | Simple and Martial weapons that have the Finesse or Light property | 
| Tool Proficiencies | Thieves' Tools | 
| Armor Training | Light armor | 
| Starting Equipment | Choose A or B: (A) Leather Armor, 2 Daggers, Shortsword, 20 Arrows, Quiver, Thieves' Tools, Burglar's Pack and 8 GP; or (C) 100 GP | 
Becoming a Rogue ...
As a Level 1 Character
- Gain all the traits in the Core Rogue Traits table.
- Gain the Rogue's level 1 features, which are listed in the Rogue Features table.
As a Multiclass Character
- Gain the following traits from the Core Rogue Traits table: Hit Point Die, proficiency with Martial weapons, and training with Shields.
- Gain the Rogue's level 1 features, which are listed in the Rogue Features table.
Rogue Class Features
As a Rogue, you gain the following class features when you reach the specified Rogue levels. These features are listed in the Rogue Features table.
| Level | Proficiency Bonus | Class Features | Second Wind | Weapon Mastery | 
|---|---|---|---|---|
| 1 | +2 | Expertise, Sneak Attack, Thieves' Cant, Weapon Mastery | 1d6 | |
| 2 | +2 | Cunning Action | 1d6 | |
| 3 | +2 | Rogue Subclass, Steady Aim | 2d6 | |
| 4 | +2 | Ability Score Improvement | 2d6 | |
| 5 | +3 | Cunning Strike, Uncanny Dodge | 3d6 | |
| 6 | +3 | Expertise | 3d6 | |
| 7 | +3 | Evasion, Reliable Talent | 4d6 | |
| 8 | +3 | Ability Score Improvement | 4d6 | |
| 9 | +4 | Subclass feature | 5d6 | |
| 10 | +4 | Ability Score Improvement | 5d6 | |
| 11 | +4 | Improved Cunning Strike | 6d6 | |
| 12 | +4 | Ability Score Improvement | 6d6 | |
| 13 | +5 | Subclass feature | 7d6 | |
| 14 | +5 | Devious Strikes | 7d6 | |
| 15 | +5 | Slippery Mind | 8d6 | |
| 16 | +5 | Ability Score Improvement | 8d6 | |
| 17 | +6 | Subclass feature | 9d6 | |
| 18 | +6 | Elusive | 9d6 | |
| 19 | +6 | Epic Boon | 10d6 | |
| 20 | +6 | Stroke of Luck | 10d6 | 
This page is unfinished!