Cleric: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| mNo edit summary | mNo edit summary | ||
| Line 1: | Line 1: | ||
| {{Class|Cleric|Wisdom|D8|Wisdom and Charisma|''Choose 2:'' [[History]], [[Insight]], [[Medicine]], [[Persuasion]], or [[Religion]]|[[Simple weapons]]|[[Light armor|Light]] and [[Medium armor]] and [[Shields]]|Choose A or B: (A) [[Chain Shirt]], [[Shield]], [[Mace]], [[Holy Symbol]], [[Priest's Pack]]; or (B) 110 GP}} | {{Class|Cleric|Wisdom|D8|Wisdom and Charisma|''Choose 2:'' [[History]], [[Insight]], [[Medicine]], [[Persuasion]], or [[Religion]]|[[Simple weapons]]|[[Light armor|Light]] and [[Medium armor]] and [[Shields]]|Choose A or B: (A) [[Chain Shirt]], [[Shield]], [[Mace]], [[Holy Symbol]], [[Priest's Pack]], and 7 [[GP]]; or (B) 110 GP}} | ||
| ==Becoming a Cleric== | ==Becoming a Cleric== | ||
Revision as of 08:52, 19 May 2025
| Primary Ability | Wisdom | 
| Hit Point Die | D8 per Cleric level | 
| Saving Throw Proficiencies | Wisdom and Charisma | 
| Skill Proficiencies | Choose 2: History, Insight, Medicine, Persuasion, or Religion | 
| Weapon Proficiencies | Simple weapons | 
| Armor Training | Light and Medium armor and Shields | 
| Starting Equipment | Choose A or B: (A) Chain Shirt, Shield, Mace, Holy Symbol, Priest's Pack, and 7 GP; or (B) 110 GP | 
Becoming a Cleric
As a Level 1 Character
- Gain all the traits in the Core Cleric Traits table.
- Gain the Cleric's level 1 features, which are listed in the Cleric Features table.
As a Multiclass Character
- Gain the following traits from the Core Cleric Traits table: Hit Point Die and training with Light and Medium armor and Shields.
• Gain the Cleric's level 1 features, which are listed in the Cleric Features table. See the multiclassing rules in "Character Creation" to determine your available spell slots.
| ——Spell Slots per Spell Level—— | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Proficiency Bonus | Class Features | Channel Divinity | Cantrips | Prepared Spells | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 1 | +2 | Spellcasting, Divine Order | — | 2 | 4 | 2 | — | — | — | — | — | — | — | — | 
| 2 | +2 | Channel Divinity | D6 | 2 | 5 | 3 | — | — | — | — | — | — | — | — | 
| 3 | +2 | Cleric Subclass | 2 | 2 | 6 | 4 | 2 | — | — | — | — | — | — | — | 
| 4 | +2 | Ability Score Improvement | 2 | 3 | 7 | 4 | 3 | — | — | — | — | — | — | — | 
| 5 | +3 | Sear Undead | 2 | 3 | 9 | 4 | 3 | 2 | — | — | — | — | — | — | 
| 6 | +3 | Subclass feature | 3 | 3 | 10 | 4 | 3 | 3 | — | — | — | — | — | — | 
| 7 | +3 | Blessed Strikes | 3 | 3 | 11 | 4 | 3 | 3 | 1 | — | — | — | — | — | 
| 8 | +3 | Ability Score Improvement | 3 | 3 | 12 | 4 | 3 | 3 | 2 | — | — | — | — | — | 
| 9 | +4 | — | 3 | 3 | 14 | 4 | 3 | 3 | 3 | 1 | — | — | — | — | 
| 10 | +4 | Divine Intervention | 3 | 4 | 15 | 4 | 3 | 3 | 3 | 2 | — | — | — | — | 
| 11 | +4 | — | 3 | 4 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — | 
| 12 | +4 | Ability Score Improvement | 3 | 4 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — | 
| 13 | +5 | — | 3 | 4 | 17 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | — | — | 
| 14 | +5 | Improved Blessed Strikes | 3 | 4 | 17 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | — | — | 
| 15 | +5 | — | 3 | 4 | 18 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — | 
| 16 | +5 | Ability Score Improvement | 3 | 4 | 18 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — | 
| 17 | +6 | Subclass feature | 4 | 4 | 19 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 
| 18 | +6 | — | 4 | 4 | 20 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 
| 19 | +6 | Epic Boon | 4 | 4 | 21 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 
| 20 | +6 | Greater Divine Intervention | 4 | 4 | 22 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 
This page is unfinished!