Weapons: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| mNo edit summary | mNo edit summary | ||
| Line 18: | Line 18: | ||
| |[[Light Hammer]]||1d4 [[Bludgeoning]]||[[Light]], [[Thrown]] ([[Range ]] 20/60)||[[Nick]]||2 lb.||2 GP | |[[Light Hammer]]||1d4 [[Bludgeoning]]||[[Light]], [[Thrown]] ([[Range ]] 20/60)||[[Nick]]||2 lb.||2 GP | ||
| |- | |- | ||
| |[[Mace]]||1d6 [[Bludgeoning]]||—||Sap||4 lb.||5 GP | |[[Mace]]||1d6 [[Bludgeoning]]||—||[[Sap]]||4 lb.||5 GP | ||
| |- | |- | ||
| |[[Quarterstaff]]||1d6 [[Bludgeoning]]||[[Versatile]] (1d8)||[[Topple]]||4 lb.||2 SP | |[[Quarterstaff]]||1d6 [[Bludgeoning]]||[[Versatile]] (1d8)||[[Topple]]||4 lb.||2 SP | ||
| Line 43: | Line 43: | ||
| |[[Battleaxe]]||1d8 [[Slashing]]||[[Versatile]] (1d10)||[[Topple]]||4 lb.||10 GP | |[[Battleaxe]]||1d8 [[Slashing]]||[[Versatile]] (1d10)||[[Topple]]||4 lb.||10 GP | ||
| |- | |- | ||
| |[[Flail]]||1d8 [[Bludgeoning]]||—||Sap||2 lb.||10 GP | |[[Flail]]||1d8 [[Bludgeoning]]||—||[[Sap]]||2 lb.||10 GP | ||
| |- | |- | ||
| |[[Glaive]]||1d10 [[Slashing]]||[[Heavy]], [[Reach]], [[Two-Handed]]||[[Graze]]||6 lb.||20 GP | |[[Glaive]]||1d10 [[Slashing]]||[[Heavy]], [[Reach]], [[Two-Handed]]||[[Graze]]||6 lb.||20 GP | ||
Revision as of 19:11, 1 May 2025
This page is unfinished!