Experience Costs
Solar Exalted
Trait Increase | Cost | Training Times |
---|---|---|
Attribute | rating x 4 | (rating) months |
Favored or Caste Ability | (rating x 2) – 1 | immediate |
Out-of-Caste Ability | rating x 2 | (rating) weeks |
Essence (to 3) | rating x 8 | immediate |
Essence (above 3) | rating x 8 | (rating) months |
Virtue | rating x 3* | immediate |
Willpower | rating x 2 | immediate |
New Trait | Cost | Training Times |
Ability | 3 | 3 weeks |
Specialty | 3** | 3 weeks |
Favored/Caste Charm | 8 | (Min. Ability) days |
Out-of-Caste Charm | 10 | (Min. Ability + Min. Essence) days |
Non-Solar Charms | 16*** | (Min. Ability + Min. Essence) weeks |
Spell (Occult Favored/Caste) | 8 | (spell circle) weeks |
Spell (Out-of-caste Occult) | 10 | (spell circle) weeks |
* Increasing Virtues after character creation does not increase a character's Willpower
** Max three per Ability, but you can purchase the same specialty multiple times
*** Eclipse Caste only: includes spirit Charms and Charms of other Exalted types