Exalted Sheet (Extra Short): Difference between revisions
Jump to navigation
Jump to search
Created page with "'''Name:''' ; '''Concept:''' ; '''Motivation:''' <br> '''Attributes:''' Strength , Dexterity , Stamina , Charisma , Manipulation , Appearance , Perception , Intelligence , Wit..." |
mNo edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Mortal== | |||
'''Name:''' ; '''Concept:''' ; '''Motivation:''' <br> | '''Name:''' ; '''Concept:''' ; '''Motivation:''' <br> | ||
'''Attributes:''' Strength , Dexterity , Stamina , Charisma , Manipulation , Appearance , Perception , Intelligence , Wits <br> | '''Attributes (4/3/3):''' Strength , Dexterity , Stamina , Charisma , Manipulation , Appearance , Perception , Intelligence , Wits <br> | ||
'''Abilities:''' <br> | '''Abilities (18):''' <br> | ||
'''Specialties:''' <br> | '''Specialties (4):''' <br> | ||
'''Backgrounds:''' <br> | '''Backgrounds (5):''' <br> | ||
'''Willpower:''' ; '''Essence:''' 1; '''Virtues:''' Compassion , Conviction , Temperance , Valor <br> | '''Merits and Flaws:''' <br> | ||
'''Willpower:''' ; '''Essence:''' 1; '''Virtues (5):''' Compassion , Conviction , Temperance , Valor <br> | |||
'''Intimacies: ''' <br> | '''Intimacies: ''' <br> | ||
'''Health:''' 1×-0, 2×-1, 2×-2, 1×Incapacitated<br> | '''Health:''' 1×-0, 2×-1, 2×-2, 1×Incapacitated<br> | ||
'''Soak:''' B , L , A <br> | '''Soak:''' (Stamina)/[[B]], 0/[[L]], 0/[[A]]; '''[[DV]]: Dodge , Parry ; [[MDV]]: Dodge , Parry <br> | ||
'''Equipment:''' | '''Bonus Points (21) Spent:''' <br> | ||
'''Equipment/Property:''' |
Latest revision as of 18:11, 10 November 2021
Mortal
Name: ; Concept: ; Motivation:
Attributes (4/3/3): Strength , Dexterity , Stamina , Charisma , Manipulation , Appearance , Perception , Intelligence , Wits
Abilities (18):
Specialties (4):
Backgrounds (5):
Merits and Flaws:
Willpower: ; Essence: 1; Virtues (5): Compassion , Conviction , Temperance , Valor
Intimacies:
Health: 1×-0, 2×-1, 2×-2, 1×Incapacitated
Soak: (Stamina)/B, 0/L, 0/A; DV: Dodge , Parry ; MDV: Dodge , Parry
Bonus Points (21) Spent:
Equipment/Property: