Exalted Sheet (Extra Short): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Mortal== | ==Mortal== | ||
'''Name:''' | '''Name:''' ; '''Concept:''' ; '''Motivation:''' <br> | ||
'''Attributes ( | '''Attributes (4/3/3):''' Strength , Dexterity , Stamina , Charisma , Manipulation , Appearance , Perception , Intelligence , Wits <br> | ||
'''Abilities ( | '''Abilities (18):''' <br> | ||
'''Specialties (4):''' <br> | |||
'''Backgrounds (5):''' <br> | |||
'''Merits and Flaws:''' <br> | |||
'''Willpower:''' ; '''Essence:''' 1; '''Virtues (5):''' Compassion , Conviction , Temperance , Valor <br> | |||
'''Intimacies: ''' <br> | |||
<br> | |||
'''Specialties (4):''' | |||
'''Backgrounds (5):''' | |||
'''Willpower:''' | |||
'''Intimacies: ''' | |||
'''Health:''' 1×-0, 2×-1, 2×-2, 1×Incapacitated<br> | '''Health:''' 1×-0, 2×-1, 2×-2, 1×Incapacitated<br> | ||
'''Soak:''' (Stamina)/[[B]], 0/[[L]], 0/[[A]]; '''[[DV]]: Dodge , Parry ; [[MDV]]: Dodge , Parry <br> | '''Soak:''' (Stamina)/[[B]], 0/[[L]], 0/[[A]]; '''[[DV]]: Dodge , Parry ; [[MDV]]: Dodge , Parry <br> | ||
'''Bonus Points (21) Spent:''' | '''Bonus Points (21) Spent:''' <br> | ||
''' | '''Equipment/Property:''' |
Latest revision as of 18:11, 10 November 2021
Mortal
Name: ; Concept: ; Motivation:
Attributes (4/3/3): Strength , Dexterity , Stamina , Charisma , Manipulation , Appearance , Perception , Intelligence , Wits
Abilities (18):
Specialties (4):
Backgrounds (5):
Merits and Flaws:
Willpower: ; Essence: 1; Virtues (5): Compassion , Conviction , Temperance , Valor
Intimacies:
Health: 1×-0, 2×-1, 2×-2, 1×Incapacitated
Soak: (Stamina)/B, 0/L, 0/A; DV: Dodge , Parry ; MDV: Dodge , Parry
Bonus Points (21) Spent:
Equipment/Property: